The US import tariffs will probably remain an important topic of conversation, but during GreenTech Americas, there is a lot more to discover, and talk about. The three-day trade show starts today in Queretaro.
Tarrifs
The Mexican horticulture sector continues to develop amid economic and trade uncertainties. A recent postponement of U.S. import tariffs on agricultural products has temporarily eased tensions, allowing growers to continue exporting without immediate cost increases. However, uncertainty remains, as the threat of future tariffs still looms. The last announcement from the Oval Office is they are to start April 2nd, but as they were postponed last-minute on the earlier date, it is yet to be seen what comes of it.
Trade dynamics between Mexico and the U.S. play a crucial role in shaping the market. While many large-scale growers operate under contract pricing, a significant portion of the sector relies on open-market sales, making them more vulnerable to price fluctuations. Some growers are beginning to collaborate to strengthen their negotiating power, but overall cooperation within the industry is still limited.
Beyond trade issues, the Mexican horticulture market faces additional challenges. Rising labor costs have significantly increased production expenses over the past decade, with wages expected to continue climbing. At the same time, the sector's growth has stalled in recent years due to poor exchange rates and stagnant prices. These factors have led growers to focus on cost efficiency and reorganization, delaying expansion plans in the short term.
Despite these challenges, Mexico remains a key player in the international fresh produce market. While short-term disruptions may occur, long-term demand ensures that horticultural exports are likely to continue to grow. As the industry navigates these shifts, strategic adjustments in pricing, efficiency, and trade negotiations will be essential for continued success
Enough to talk about, right? And that's exactly what will happen in the upcoming days. GreenTech Americas combines a trade show with an extensive Conference Programme and the GreenTech Stage will host a variety of inspiring presentations, free for all. AVAG Dutch Greenhouse Technology Center, the Netherlands Embassy in Mexico, and the Netherlands Business Support Office are the organizers of the NL Lounge.
And of course, our editor Priscilla is present to take many photos and learn from your insights.
Find the exhibitor list here:
Company | Booth no. |
A&B Packing Equipment, Inc. | 2023 |
ABI System Inc. | 702 |
Acom | 708 |
Agricultura Nacional, S.A. De C.V. | 2240 |
Agro Alpina S.A de C.V | 402 |
Agro Tendencias del Bajio, S.A. de C.V. | 2006 |
AGRODIGITAL LAB, S.A.P.I. DE C.V. | 2 |
AGRONOMIC RETAIL GLOBAL, S. DE R.L. DE C.V. | 2041 |
AGROSISTEMAS VIALE | 256 |
Ahern Seeds | 1000 |
AI-ASESORES | 220 |
Airtray Technologies-Proptek & Fibredust | 412 |
ALVAPLAST SA DE CV | 456 |
Alvaplast, S.A. de C.V. | 434 |
Anjou Automation | 2336 |
Anthura B.V. | 720 |
ASB Greenworld Eesti OÜ | 2337 |
ASESORES EN INVERNADEROS | 216 |
Asthor | 606 |
AVAG Greenhouse Technology Center | |
AWETA | 2126 |
Axia Vegetable Seeds | 2317 |
AYS Proje Taahhut SanayiI ve Ticaret A.S. | 120 |
BASF Nunhems | 642 |
Berger | 2200 |
BG Sustratos, S.A. De C.V. | 543 |
Bienes de Equipo Ligero, Construcción y Asesoramiento, S.A. de C.V. | 1207 |
Bio Bee Mexico, S.A. De C.V. | 2133 |
BIOBEST | 2220 |
Blue Radix B.V. | 747 |
BlueTerra Crops Solutions, S.A. de C.V. | 2100 |
BOLCO BOLSAS COEXTRUIDAS | 625 |
Central de Invernaderos, S.A. de C.V. | 730 |
CO2 GRO Inc. | 1015 |
Coatepec Depot, S.A. De C.V. | 746 |
Coirtech, S.A. de C.V. | 542 |
COPELAND GUADALAJARA, S.A. DE C.V. | 2015 |
CORPRIMEX, S. DE R.L. DE C.V. | 1106 |
Cravo Equipment Ltd. | 2308 |
Crawford Packaging, Inc. | 752 |
CRIADO Y LOPEZ | 2037 |
Crukel Water & Chemicals S.A. de C.V. | 1313 |
Crux Agribotics B.V. | 235 |
DALSEM - Complete Greenhouse Projects | 646 |
D'aQua Water Projects & Systems | 250 |
DE GIER DRIVE SYSTEMS | 506 |
Desarrollos Biostrato, S. De R.L. De C.V. | 333 |
DI DI HU, S.A. DE C.V. | 141 |
DIOSOL CHEMICAL | 302 |
DQ Hortisoluciones | 107 |
Drip Irrigation de México, S.A. de C.V. | 346 |
Dynamic 77 Group Inc. | 2046 |
ELTO, S.A. de C.V. | 4 |
Embajada de los Países Bajos | 147 |
Enza Zaden Mexico | 119 |
Equip, S.A. de C.V. | 756 |
Etiquetas Electrónicas de Occidente, , S.A. de C.V. | 1009 |
EXCALIBUR | 340 |
FERTILIZANTES Y MEJORADOS DEL SUELO, S.A. DE C.V. | 1203 |
FERTRI | 312 |
FILCLAIR | 226 |
Floragard Vertriebs - GMBH | 134 |
FUTURE VERTICAL GROW & NEW GROWING SYSTEMS | 349 |
FWT Water, S.A. de C.V. | 520 |
Gautier Semillas | 241 |
Geerlofs Refrigeration B.V. | 2109 |
Genap | 2127 |
Gençgüçsan Tarim Aletleri Makinalari Ltd. Sti. | A |
GERMINAZA | 126 |
Ginegar Plastic Products Ltd | 2236 |
Green Automation Americas LLC | 2017 |
Green Line Boxes, S.A. de C.V. | 229 |
GREENHOW | 2134 |
GreenTech Horticulture's Forefront | |
GreenV B.V. | 2226 |
Greenvass Mexico S.A. de C.V. | 102 |
Grodan | 116 |
Grupo Bionat Tres Palmas S.P.R. de R.L. de C.V. | 2009 |
Grupo Sakata Seed de México, S.A. de C.V. | 2130 |
Grupo Tramando, S.A. de C.V. | 2026 |
HAIFA MEXICO | 417 |
Harnois Industries | 106 |
HAYGROVE TUNNELS | 649 |
Hayleys Fibre PLC | 2335 |
Hazera Seeds Mexico, S.A. De C.V. | 1214 |
Hidroponica Sustentable, S.A. DE C.V. | 215 |
HOOGENDOORN LATIN AMERICA S DE RL DE CV | 510 |
HORTI SOIL, S.A. DE C.V. | 1018 |
HORTICONNECT | |
Hortigen Produce SA de CV | 2036 |
Hortimaq, S.A. De C.V. | 1213 |
Hortus Supplies International | 2230 |
Hydroponic Systems International | 726 |
Ina Insumos Agricolas | 233 |
Industrias de Culiacán, S.A. de C.V. | 2210 |
Industrias de Culiacán, S.A. de C.V. | 457 |
INDUSTRIAS ROCHIN | 2216 |
Informa Markets | |
Injertec de Mexico | 1003 |
INTERNATIONAL FOODS CONTROL | 127 |
INVECO | 156 |
INVERCA | 316 |
Inverestru Insumos Agricolas | 610 |
Invergrow, S.A. DE C.V. | 234 |
Invermed Levante SL | |
Invermex | 534 |
Invernaderos para el Campo Mexicano, S.A. de C.V. | 2106 |
Irritec | 2246 |
J. Huete Greenhouses S.L. | 1102 |
Jiffy Products of America, Inc. | 210 |
Kamarhatty Company Limited | 1114A |
KBW SUPPLY | 450 |
Keithly Williams Semillas de México S. de R.L. de C.V. | 1112 |
Kibut Pri Erets, S.P.R. DE R.L. | 550 |
King Seeds y Cía, S.A. de C.V. | 2035 |
KOPPERT MEXICO | 2116 |
L.B. WHITE | 151 |
Lambert Peat Moss Inc | 2021 |
Legromex, S. De R.L. De C.V. | 2238 |
Leyton Green House and Supply S. de R.L. de C.V. | 1101 |
Light4Food B.V. | 2013 |
Lock Drives Inc | 140 |
LUBING MESOAMERICANA | 556 |
Ludvig Svensson, S.A. DE C.V. | 426 |
MAF AGROBOTICA | 131 |
MAJA SPORTWEAR, S.A. DE C.V. | G |
Maria Silvia Arias Montoya | 1005 |
Mekoser Greenhouse Systems | 2040 |
Member Construction, LLC | 1315 |
Metaliser | 240 |
Meteor Systems | 334 |
MEXAGRO IBERIA, S.A. DE C.V. | H |
Millenniumsoils Coir, Vgrove Inc. | 2029 |
MJ-Tech Fogsystems | 2016 |
Moleaer | 714 |
Mosa Green S.r.l. | 2137 |
MPM Soluciones de Limpieza | 742 |
MSC Invernaderos | 405 |
Mucci Farms Ltd. | 416 |
NATURA QUALITY FOODS, S.P.R. DE R.L. DE C.V. | D |
Nature Fresh Farms | 2120 |
NETAFIM MEXICO | 330 |
Newbauer, S.A. de C.V. | 103 |
Niepce B.V. | 733 |
Nor Elektronik San. ve Tic. LTD. Sti. | 219 |
North American Greenhouses | 246 |
NPI Water Storage | 2025 |
ORGANIA DE MEXICO | 2206 |
Orora de México, S.A. de C.V. | 1011 |
Ozdemir Reduktor Elektrik Motor San. Tic. A.S. | 2038 |
Paskal Technologies México S.A. DE C.V. | 530 |
Patron Agri Systems | 630 |
PEATFOAM | 239 |
Pelemix Mexico | 1012 |
Phormium | 733 |
Phytomonitor, S.A. de C.V. | 2019 |
Pindstrup Group | 1013 |
PLASTIKA KRITIS S.A. | 115 |
Plast-Textil, S.L. | 546 |
PRIVA AMERICA LATINA | 318 |
Produce Nation | 446 |
Produce Team LLC | 2012 |
Promotora Tecnica Industrial, S.A. De C.V. | C |
Proveedora De Insumos Agropecuarios, S.A. de C.V. | 737 |
PSI Plastic S.A. de C.V. | 1114 |
Pure Flavor | 634 |
Qingdao Oboya Salome Packing Co., Ltd. | 2314 |
Rain Bird México, S. de R.L. de C.V. | 2247 |
Rancho Nexo | 146 |
RICHEL INVERNADEROS, S.A. DE C.V. | 516 |
RIDDER GROWING SOLUTIONS DE MEXICO, S.A. DE C.V. | 420 |
Riegos y Tecnologia SL | I |
RIJK ZWAAN DE MEXICO | 430 |
RKW SE | 225 |
Roam Technology | 326 |
ROYAL BRINKMAN MEXICO | |
RRG Rotoplas Soluciones Agricolas, S. A. P. I. de C. V. | 406 |
SEEDGENS MEXICO, S.A. DE C.V. | 2342 |
SEMILLAS GLOBALES RR | 142 |
SERA Intelligence AG | E |
SERA MARKETIM SERA TEKNOLOJILERI SAN. VE TIC. A.S. | 2146 |
SERCOM Automation SL | 656 |
SERVIAGRICOLA DEL BAJIO | 230 |
Shanghai Dehuan Industry Co., Ltd. | 1216 |
Shanghai Yongor Industrial Co., Ltd. | 651 |
Shenzhen KB Tech Co., Ltd. | 1100 |
Shri Ambica Polymer Private Limited | 738 |
SIMONETTI | 2105 |
Sistemas Ecológicos para el Control de Plagas S.A. de C.V. | 2326 |
Sistemas Hidroponicos P. Tre De Mexico S.A. De C.V. | 206 |
SOLO AGRO, S. DE R.L. DE C.V. | 400 |
Soluciones en Nutrientes de Valor Agregado, S.A. de C.V. | 2102 |
SQM | 2022 |
STACOMEX AGENCIA ADUANAL | 602 |
Stolze | 433 |
Suga Coco Products Pvt Ltd. | 2101 |
Syngenta Agro, S.A. de C.V. | 2327 |
TDS Invernaderos S.A. de C.V. | 2003 |
Tebarex B.V. | 526 |
TECNOLOGIA AGRICOLA PRODUCTIVA, S.A. DE C.V. | 150 |
TEXTILES AGRICOLAS SA DE CV | 626 |
Toyo Kasei Mexico | 442 |
UbiGro | 2242 |
ULMA Agrícola S.Coop | 209 |
UNIFORMES Y TACTICA DE MEXICO, S. DE R.L. DE C.V. | B |
UPL | 110 |
van den Bosch Seeds Inc. | 538 |
Van der Knaap Group | 705 |
VB Horti Climate Energy | 526 |
VIFRA S.R.L. | 202 |
Viscon Group North America Ltd | 235 |
Vision Trade International, S.A. De C.V. | 2332 |
Vita Nova Agrícola, S. De R.L. De C.V. | |
Voltiris | 1205 |
VPB Servicios Agrícolas, S. de R.L. de C.V. | 650 |
WayBeyond Ltd. | 2027 |
WECO The Science of Optical Sorting |
2007Westmoreland Sales2030Zantingh México S.A. de C.V.319