Every year, the CEA space is excited to see which indoor farming companies are nominated for the FoodTech 500 listing. A definitive list that showcases global entrepreneurial talent at the intersection between food, technology, and sustainability. In the 2023 edition, a total of 42 CEA players were featured.
Have a look at the listing below:
Ranking | Company | Sector | Country | Score |
2 | Bowery | Vertical farm operator | United States | 281 |
3 | Ynsect | Insect farm operator | France | 279 |
5 | 80 Acres Farms | Vertical farm operator | United States | 277 |
12 | Vertical Future | Vertical farming technology | United Kingdom | 268 |
20 | Click & Grow | B2C vertical farming technology | United States | 263 |
23 | Eden Green Tech | Vertical farm operator | United States | 262 |
26 | Ferme D'hiver | Vertical farm operator | Canada | 261 |
27 | Vertical Harvest Farms | Vertical farm operator | United States | 261 |
38 | Urban Crop Solutions | Vertical farming technology | Belgium | 255 |
56 | iFarm | Vertical farming technology | Finland | 251 |
59 | Local Bounti | Greenhouse operator | United States | 250 |
76 | Umamu | Vertical farm operator | Switzerland | 243 |
78 | RedSea | Greenhouse operator | United Arab Emirates | 243 |
82 | Planet Farms | Vertical farm operator | Italy | 241 |
87 | Groots | Vertical farm operator | Spain | 236 |
91 | iUnu | CEA technology | United States | 235 |
103 | Fork Farms | B2B/B2C vertical farming technology | United States | 231 |
111 | Ljusgarda | Vertical farm operator | Sweden | 228 |
121 | Greenonyx | Vertical farm operator | Israel | 221 |
125 | Pink Farms | Vertical farm operator | Brazil | 219 |
137 | Edible Garden | Greenhouse operator | United States | 215 |
151 | InvertiGro | Vertical farm technology | Australia | 204 |
169 | SweGreen | Vertical farm technology | Sweden | 199 |
173 | Back of the Yards Algae Sciences | Vertical farm technology | United States | 197 |
178 | Manna Insect | Insect farming technology | Finland | 195 |
181 | Hexagro | Indoor farming software | Italy | 195 |
185 | Local Grown Salads | Indoor farming software | United States | 194 |
192 | Gardin | Indoor farming software | United Kingdom | 193 |
201 | UltraGreens | Vertical farm operator | Romania | 191 |
215 | Organifarms | Indoor farming robotics | Germany | 185 |
220 | vGreens | Vertical farm technology | Germany | 183 |
250 | Agriloops | Aquaculture operator | France | 169 |
257 | Eclo | Vertical farm operator | Belgium | 167 |
263 | Tomato+ | B2C vertical farming technology | Italy | 166 |
274 | AgroUrbana | Vertical farm operator | Chile | 163 |
305 | Harvest London | Vertical farm operator | United Kingdom | 152 |
316 | The Circle | Vertical aquaponic farm operator | Italy | 149 |
320 | Ecobloom | Indoor farming software | Sweden | 148 |
407 | Ivvest | Vertical farm technology | Saudi Arabia | 123 |
416 | Hexafarms | Indoor farming software | Germany | 121 |
419 | Cellular Farms | Vertical farm operator | United States | 121 |
448 | Veritas Substrates | Sustainable substrate supplier | United States | 115 |
Amongst vertical farm and greenhouse operators, technique and software providers, many alternative food proteins and food waste companies were featured.
Click here to access the entire list.
For more information:
Forward Fooding / FoodTech500
https://forwardfooding.com